Latest Additions
This section contains the adverts for used machinery that have been published over the last 7 days. Click on the image or model shown in each advert to view the photos, features and price and to access the telephone contact details of the seller as well.
| Attachments and Other Construction Machines (34 available) | |||||
| Data | Photo | Make and Model | Type of Machine | Year | Price |
| 03/02/12 | 1999 | 5,000 | |||
| 03/02/12 | 2005 | n.a. | |||
| 02/02/12 | 2008 | 40,000 | |||
| 02/02/12 | 2007 | 22,000 | |||
| 02/02/12 | 2009 | 3,200 | |||
| 01/02/12 | 2007 | n.a. | |||
| 27/01/12 | 2003 | 58,000 | |||
| 01/02/12 | 1998 | n.a. | |||
| 01/02/12 | 2006 | n.a. | |||
| 01/02/12 | 2005 | 28,500 | |||
| 27/01/12 | 2006 | n.a. | |||
| 03/02/12 | 2006 | n.a. | |||
| 27/01/12 | 2001 | n.a. | |||
| 02/02/12 | 2005 | n.a. | |||
| 30/01/12 | 2011 | 2,450 | |||
| 02/02/12 | 2011 | 18,000 | |||
| 02/02/12 | 1996 | 3,500 | |||
| 03/02/12 | 2007 | 7,500 | |||
| 03/02/12 | 1996 | 4,500 | |||
| 02/02/12 | 2011 | 9,000 | |||
| 30/01/12 | 2010 | 2,600 | |||
| 30/01/12 | 2009 | 4,200 | |||
| 30/01/12 | 2008 | 5,100 | |||
| 02/02/12 | 2005 | 1,900 | |||
| 30/01/12 | 1997 | 2,500 | |||
| 02/02/12 | 2001 | 2,000 | |||
| 02/02/12 | 2008 | n.a. | |||
| 02/02/12 | 2011 | n.a. | |||
| 27/01/12 | 1996 | 9,000 | |||
| 27/01/12 | 2001 | 12,000 | |||
| 01/02/12 | 2007 | n.a. | |||
| 27/01/12 | 2011 | n.a. | |||
| 27/01/12 | 1989 | 16,500 | |||
| 27/01/12 | 2007 | n.a. | |||
| Road Construction Equipment (16 available) | |||||
| Data | Photo | Make and Model | Type of Machine | Year | Price |
| 03/02/12 | 1990 | n.a. | |||
| 01/02/12 | 2008 | n.a. | |||
| 02/02/12 | 1999 | 54,000 | |||
| 03/02/12 | 2006 | 6,000 | |||
| 27/01/12 | 1980 | 15,000 | |||
| 27/01/12 | 1980 | 15,000 | |||
| 27/01/12 | 2006 | n.a. | |||
| 03/02/12 | 2003 | n.a. | |||
| 02/02/12 | 2011 | n.a. | |||
| 01/02/12 | 2003 | n.a. | |||
| 01/02/12 | 2008 | n.a. | |||
| 01/02/12 | 2003 | n.a. | |||
| 03/02/12 | 1990 | 12,000 | |||
| 03/02/12 | 2003 | 10,500 | |||
| 30/01/12 | 1991 | 9,900 | |||
| 03/02/12 | 1991 | 5,000 | |||
| Trucks / Dumpers / Concrete Mixer Trucks (25 available) | |||||
| Data | Photo | Make and Model | Type of Machine | Year | Price |
| 01/02/12 | 2005 | n.a. | |||
| 30/01/12 | 2004 | 17,000 | |||
| 27/01/12 | 1992 | 9,500 | |||
| 27/01/12 | 1990 | 6,500 | |||
| 02/02/12 | 1999 | n.a. | |||
| 30/01/12 | 1988 | n.a. | |||
| 01/02/12 | 2006 | n.a. | |||
| 31/01/12 | 2000 | 5,500 | |||
| 27/01/12 | 2000 | 3,900 | |||
| 03/02/12 | 1990 | 2,600 | |||
| 02/02/12 | 2005 | 14,500 | |||
| 27/01/12 | 1993 | 15,500 | |||
| 27/01/12 | 1995 | 11,000 | |||
| 27/01/12 | 1990 | 12,500 | |||
| 27/01/12 | 1995 | 5,000 | |||
| 31/01/12 | 2008 | 49,000 | |||
| 01/02/12 | 2004 | n.a. | |||
| 27/01/12 | 1998 | 4,000 | |||
| 30/01/12 | 1989 | n.a. | |||
| 27/01/12 | 1999 | 26,000 | |||
| 27/01/12 | 1992 | 5,500 | |||
| 27/01/12 | 2008 | n.a. | |||
| 03/02/12 | 2008 | n.a. | |||
| 27/01/12 | 1993 | 26,000 | |||
| 27/01/12 | 2008 | n.a. | |||
| Cranes, Telescopic Handlers and Forklift Trucks (31 available) | |||||
| Data | Photo | Make and Model | Type of Machine | Year | Price |
| 02/02/12 | 2008 | n.a. | |||
| 30/01/12 | 2011 | 24,000 | |||
| 02/02/12 | 2000 | n.a. | |||
| 30/01/12 | 2009 | n.a. | |||
| 02/02/12 | 2004 | n.a. | |||
| 01/02/12 | 2007 | 12,000 | |||
| 01/02/12 | 2006 | n.a. | |||
| 01/02/12 | 2005 | n.a. | |||
| 02/02/12 | 2008 | n.a. | |||
| 01/02/12 | 2004 | n.a. | |||
| 02/02/12 | 2006 | n.a. | |||
| 01/02/12 | 2004 | n.a. | |||
| 01/02/12 | 2010 | n.a. | |||
| 01/02/12 | 2008 | n.a. | |||
| 01/02/12 | 2006 | n.a. | |||
| 01/02/12 | 2006 | n.a. | |||
| 01/02/12 | 2008 | n.a. | |||
| 01/02/12 | 2007 | n.a. | |||
| 01/02/12 | 2007 | n.a. | |||
| 03/02/12 | 2001 | 19,500 | |||
| 02/02/12 | 2008 | n.a. | |||
| 27/01/12 | 2011 | n.a. | |||
| 01/02/12 | 2002 | n.a. | |||
| 02/02/12 | 2006 | n.a. | |||
| 01/02/12 | 2005 | n.a. | |||
| 03/02/12 | 1996 | n.a. | |||
| 31/01/12 | 2006 | 21,000 | |||
| 27/01/12 | 2003 | 14,000 | |||
| 02/02/12 | 2002 | 45,000 | |||
| 31/01/12 | 1996 | 18,000 | |||
| 03/02/12 | 2000 | 28,000 | |||
| Farm Machinery (3 available) | |||||
| Data | Photo | Make and Model | Type of Machine | Year | Price |
| 30/01/12 | 1980 | 3,500 | |||
| 27/01/12 | 2008 | n.a. | |||
| 27/01/12 | 2010 | n.a. | |||


